Council budget versus outturn
What each London authority budgeted for services in 2024–25 beside its final outturn.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 62 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Budget | Barking & Dagenham | 604,815 | £ thousand |
| Budget | Barnet | 738,991 | £ thousand |
| Budget | Bexley | 402,467 | £ thousand |
| Budget | Brent | 741,621 | £ thousand |
| Budget | Bromley | 526,008 | £ thousand |
| Budget | Camden | 663,696 | £ thousand |
| Budget | City of London | 358,727 | £ thousand |
| Budget | Croydon | 803,555 | £ thousand |
| Budget | Ealing | 786,279 | £ thousand |
| Budget | Enfield | 694,955 | £ thousand |
| Budget | Hackney | 758,446 | £ thousand |
| Budget | Hammersmith & Fulham | 383,018 | £ thousand |
| Budget | Haringey | 667,510 | £ thousand |
| Budget | Harrow | 426,616 | £ thousand |
| Budget | Havering | 558,227 | £ thousand |
| Budget | Hillingdon | 544,982 | £ thousand |
| Budget | Hounslow | 585,435 | £ thousand |
| Budget | Islington | 575,222 | £ thousand |
| Budget | Kensington & Chelsea | 332,993 | £ thousand |
| Budget | Kingston Upon Thames | 307,981 | £ thousand |
| Budget | Lambeth | 767,205 | £ thousand |
| Budget | Lewisham | 813,196 | £ thousand |
| Budget | Merton | 480,154 | £ thousand |
| Budget | Newham | 772,547 | £ thousand |
| Budget | Southwark | 758,479 | £ thousand |
| Budget | Sutton | 389,679 | £ thousand |
| Budget | Tower Hamlets | 1,010,200 | £ thousand |
| Budget | Waltham Forest | 604,693 | £ thousand |
| Budget | Westminster | 483,279 | £ thousand |
| Outturn | Barking & Dagenham | 608,669 | £ thousand |
| Outturn | Barnet | 805,127 | £ thousand |
| Outturn | Bexley | 420,617 | £ thousand |
| Outturn | Brent | 752,566 | £ thousand |
| Outturn | Bromley | 551,178 | £ thousand |
| Outturn | Camden | 706,544 | £ thousand |
| Outturn | City of London | 353,125 | £ thousand |
| Outturn | Croydon | 878,110 | £ thousand |
| Outturn | Ealing | 823,829 | £ thousand |
| Outturn | Enfield | 711,677 | £ thousand |
| Outturn | Greenwich | 756,815 | £ thousand |
| Outturn | Hackney | 761,316 | £ thousand |
| Outturn | Hammersmith & Fulham | 392,838 | £ thousand |
| Outturn | Haringey | 653,473 | £ thousand |
| Outturn | Harrow | 463,501 | £ thousand |
| Outturn | Havering | 535,951 | £ thousand |
| Outturn | Hillingdon | 577,839 | £ thousand |
| Outturn | Hounslow | 616,540 | £ thousand |
| Outturn | Islington | 636,580 | £ thousand |
| Outturn | Kensington & Chelsea | 370,078 | £ thousand |
| Outturn | Kingston Upon Thames | 350,063 | £ thousand |
| Outturn | Lambeth | 793,888 | £ thousand |
| Outturn | Lewisham | 830,683 | £ thousand |
| Outturn | Merton | 500,219 | £ thousand |
| Outturn | Newham | 801,526 | £ thousand |
| Outturn | Redbridge | 749,629 | £ thousand |
| Outturn | Richmond upon Thames | 427,804 | £ thousand |
| Outturn | Southwark | 791,400 | £ thousand |
| Outturn | Sutton | 429,697 | £ thousand |
| Outturn | Tower Hamlets | 985,877 | £ thousand |
| Outturn | Waltham Forest | 630,687 | £ thousand |
| Outturn | Wandsworth | 640,017 | £ thousand |
| Outturn | Westminster | 562,162 | £ thousand |
Methodology
MHCLG 2024–25 Revenue Account Budget total service expenditure compared with the compatible Revenue Outturn RSX total. Both are nominal £ thousands. A variance is not automatically overspending: accounting transfers, demand and grant treatment can change between budget and final return.
Provenance
- Cadence
- annual
- Engine
- comparison
- Licence
- Open Government Licence v3.0