Council budget versus outturn
What each London authority budgeted for services in 2024–25 beside its final outturn.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 66 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Budget | Barking & Dagenham | 560,293 | £ thousand |
| Budget | Barnet | 652,965 | £ thousand |
| Budget | Bexley | 348,978 | £ thousand |
| Budget | Brent | 657,781 | £ thousand |
| Budget | Bromley | 475,737 | £ thousand |
| Budget | Camden | 641,564 | £ thousand |
| Budget | City of London | 285,677 | £ thousand |
| Budget | Croydon | 673,992 | £ thousand |
| Budget | Ealing | 740,520 | £ thousand |
| Budget | Enfield | 651,016 | £ thousand |
| Budget | Greenwich | 661,219 | £ thousand |
| Budget | Hackney | 735,502 | £ thousand |
| Budget | Hammersmith & Fulham | 336,260 | £ thousand |
| Budget | Haringey | 636,795 | £ thousand |
| Budget | Harrow | 393,319 | £ thousand |
| Budget | Havering | 441,140 | £ thousand |
| Budget | Hillingdon | 513,798 | £ thousand |
| Budget | Hounslow | 542,002 | £ thousand |
| Budget | Islington | 541,956 | £ thousand |
| Budget | Kensington & Chelsea | 332,810 | £ thousand |
| Budget | Kingston Upon Thames | 283,822 | £ thousand |
| Budget | Lambeth | 699,583 | £ thousand |
| Budget | Lewisham | 733,002 | £ thousand |
| Budget | Merton | 437,663 | £ thousand |
| Budget | Newham | 676,651 | £ thousand |
| Budget | Redbridge | 616,249 | £ thousand |
| Budget | Richmond upon Thames | 365,945 | £ thousand |
| Budget | Southwark | 617,069 | £ thousand |
| Budget | Sutton | 367,046 | £ thousand |
| Budget | Tower Hamlets | 959,802 | £ thousand |
| Budget | Waltham Forest | 572,388 | £ thousand |
| Budget | Wandsworth | 506,448 | £ thousand |
| Budget | Westminster | 477,645 | £ thousand |
| Outturn | Barking & Dagenham | 584,157 | £ thousand |
| Outturn | Barnet | 738,934 | £ thousand |
| Outturn | Bexley | 376,278 | £ thousand |
| Outturn | Brent | 677,719 | £ thousand |
| Outturn | Bromley | 522,369 | £ thousand |
| Outturn | Camden | 688,466 | £ thousand |
| Outturn | City of London | 353,541 | £ thousand |
| Outturn | Croydon | 751,660 | £ thousand |
| Outturn | Ealing | 778,377 | £ thousand |
| Outturn | Enfield | 678,887 | £ thousand |
| Outturn | Greenwich | 727,404 | £ thousand |
| Outturn | Hackney | 763,533 | £ thousand |
| Outturn | Hammersmith & Fulham | 370,387 | £ thousand |
| Outturn | Haringey | 608,978 | £ thousand |
| Outturn | Harrow | 420,004 | £ thousand |
| Outturn | Havering | 490,300 | £ thousand |
| Outturn | Hillingdon | 533,108 | £ thousand |
| Outturn | Hounslow | 602,812 | £ thousand |
| Outturn | Islington | 609,824 | £ thousand |
| Outturn | Kensington & Chelsea | 348,315 | £ thousand |
| Outturn | Kingston Upon Thames | 338,686 | £ thousand |
| Outturn | Lambeth | 802,887 | £ thousand |
| Outturn | Lewisham | 777,911 | £ thousand |
| Outturn | Merton | 470,587 | £ thousand |
| Outturn | Newham | 760,874 | £ thousand |
| Outturn | Redbridge | 692,349 | £ thousand |
| Outturn | Richmond upon Thames | 396,699 | £ thousand |
| Outturn | Southwark | 701,125 | £ thousand |
| Outturn | Sutton | 404,429 | £ thousand |
| Outturn | Tower Hamlets | 901,121 | £ thousand |
| Outturn | Waltham Forest | 593,520 | £ thousand |
| Outturn | Wandsworth | 567,017 | £ thousand |
| Outturn | Westminster | 561,812 | £ thousand |
Methodology
MHCLG 2024–25 Revenue Account Budget total service expenditure compared with the compatible Revenue Outturn RSX total. Both are nominal £ thousands. A variance is not automatically overspending: accounting transfers, demand and grant treatment can change between budget and final return.
Provenance
- Cadence
- annual
- Engine
- comparison
- Licence
- Open Government Licence v3.0