The most looked-up London
Four million people read about London itself last year.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 12 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Value | London | 4,058,670 | pageviews in a year |
| Value | Heathrow | 925,138 | pageviews in a year |
| Value | Buckingham Palace | 851,459 | pageviews in a year |
| Value | City of London | 817,649 | pageviews in a year |
| Value | Big Ben | 809,224 | pageviews in a year |
| Value | Tower of London | 769,230 | pageviews in a year |
| Value | British Museum | 710,600 | pageviews in a year |
| Value | London Underground | 670,994 | pageviews in a year |
| Value | River Thames | 496,055 | pageviews in a year |
| Value | West End theatre | 447,912 | pageviews in a year |
| Value | Transport for London | 162,318 | pageviews in a year |
| Value | Notting Hill Carnival | 146,294 | pageviews in a year |
Methodology
Total English Wikipedia pageviews over the last year for each of twelve London articles. The set is chosen rather than exhaustive — the city, the way it moves, what visitors come for, and the institutions that run it — so this ranks those twelve against each other and not against every London topic.
Provenance
- Source
- Wikimedia
- Cadence
- daily
- Engine
- comparison
- Licence
- CC BY-SA 4.0