What London's councils spend
Eight years of net current expenditure across the services London authorities provide.
Data access
Use the machine-readable JSON record or the flattened CSV download or the compact Markdown version.
Preview the latest 88 observations
| Series | Period or category | Value | Unit |
|---|---|---|---|
| Adult social care | 2017–18 | 2,362,005 | £ thousand |
| Adult social care | 2018–19 | 2,463,306 | £ thousand |
| Adult social care | 2019–20 | 2,558,460 | £ thousand |
| Adult social care | 2020–21 | 2,704,257 | £ thousand |
| Adult social care | 2021–22 | 2,742,628 | £ thousand |
| Adult social care | 2022–23 | 2,991,116 | £ thousand |
| Adult social care | 2023–24 | 3,380,276 | £ thousand |
| Adult social care | 2024–25 | 3,722,695 | £ thousand |
| Central services | 2017–18 | 472,286 | £ thousand |
| Central services | 2018–19 | 436,177 | £ thousand |
| Central services | 2019–20 | 482,149 | £ thousand |
| Central services | 2020–21 | 703,870 | £ thousand |
| Central services | 2021–22 | 828,466 | £ thousand |
| Central services | 2022–23 | 727,524 | £ thousand |
| Central services | 2023–24 | 728,557 | £ thousand |
| Central services | 2024–25 | 837,428 | £ thousand |
| Children's social care | 2017–18 | 1,684,759 | £ thousand |
| Children's social care | 2018–19 | 1,807,371 | £ thousand |
| Children's social care | 2019–20 | 1,878,843 | £ thousand |
| Children's social care | 2020–21 | 1,932,258 | £ thousand |
| Children's social care | 2021–22 | 1,998,469 | £ thousand |
| Children's social care | 2022–23 | 2,190,592 | £ thousand |
| Children's social care | 2023–24 | 2,457,428 | £ thousand |
| Children's social care | 2024–25 | 2,618,670 | £ thousand |
| Culture | 2017–18 | 351,672 | £ thousand |
| Culture | 2018–19 | 337,363 | £ thousand |
| Culture | 2019–20 | 348,822 | £ thousand |
| Culture | 2020–21 | 399,413 | £ thousand |
| Culture | 2021–22 | 353,554 | £ thousand |
| Culture | 2022–23 | 398,688 | £ thousand |
| Culture | 2023–24 | 426,113 | £ thousand |
| Culture | 2024–25 | 435,021 | £ thousand |
| Education | 2017–18 | 6,469,853 | £ thousand |
| Education | 2018–19 | 6,546,042 | £ thousand |
| Education | 2019–20 | 6,564,526 | £ thousand |
| Education | 2020–21 | 6,746,502 | £ thousand |
| Education | 2021–22 | 6,932,611 | £ thousand |
| Education | 2022–23 | 7,260,380 | £ thousand |
| Education | 2023–24 | 7,813,761 | £ thousand |
| Education | 2024–25 | 8,448,879 | £ thousand |
| Environment and regulation | 2017–18 | 699,082 | £ thousand |
| Environment and regulation | 2018–19 | 706,085 | £ thousand |
| Environment and regulation | 2019–20 | 735,869 | £ thousand |
| Environment and regulation | 2020–21 | 824,814 | £ thousand |
| Environment and regulation | 2021–22 | 809,356 | £ thousand |
| Environment and regulation | 2022–23 | 856,313 | £ thousand |
| Environment and regulation | 2023–24 | 933,097 | £ thousand |
| Environment and regulation | 2024–25 | 1,001,649 | £ thousand |
| Highways and transport | 2017–18 | 150,832 | £ thousand |
| Highways and transport | 2018–19 | 134,421 | £ thousand |
| Highways and transport | 2019–20 | 139,570 | £ thousand |
| Highways and transport | 2020–21 | 269,039 | £ thousand |
| Highways and transport | 2021–22 | 10,540 | £ thousand |
| Highways and transport | 2022–23 | -58,162 | £ thousand |
| Highways and transport | 2023–24 | -51,177 | £ thousand |
| Highways and transport | 2024–25 | -58,147 | £ thousand |
| Housing | 2017–18 | 482,777 | £ thousand |
| Housing | 2018–19 | 574,894 | £ thousand |
| Housing | 2019–20 | 589,081 | £ thousand |
| Housing | 2020–21 | 701,525 | £ thousand |
| Housing | 2021–22 | 688,700 | £ thousand |
| Housing | 2022–23 | 722,966 | £ thousand |
| Housing | 2023–24 | 1,007,537 | £ thousand |
| Housing | 2024–25 | 1,304,188 | £ thousand |
| Other services | 2017–18 | 5,120 | £ thousand |
| Other services | 2018–19 | 5,457 | £ thousand |
| Other services | 2019–20 | -16,272 | £ thousand |
| Other services | 2020–21 | 168,307 | £ thousand |
| Other services | 2021–22 | 52,550 | £ thousand |
| Other services | 2022–23 | 65,088 | £ thousand |
| Other services | 2023–24 | 8,729 | £ thousand |
| Other services | 2024–25 | 6,223 | £ thousand |
| Planning and development | 2017–18 | 159,569 | £ thousand |
| Planning and development | 2018–19 | 144,898 | £ thousand |
| Planning and development | 2019–20 | 168,218 | £ thousand |
| Planning and development | 2020–21 | 224,312 | £ thousand |
| Planning and development | 2021–22 | 256,356 | £ thousand |
| Planning and development | 2022–23 | 231,990 | £ thousand |
| Planning and development | 2023–24 | 263,188 | £ thousand |
| Planning and development | 2024–25 | 239,542 | £ thousand |
| Public health | 2017–18 | 670,164 | £ thousand |
| Public health | 2018–19 | 661,372 | £ thousand |
| Public health | 2019–20 | 639,584 | £ thousand |
| Public health | 2020–21 | 741,440 | £ thousand |
| Public health | 2021–22 | 774,821 | £ thousand |
| Public health | 2022–23 | 742,695 | £ thousand |
| Public health | 2023–24 | 754,172 | £ thousand |
| Public health | 2024–25 | 815,163 | £ thousand |
Methodology
MHCLG Revenue Outturn time series, summed across all 33 London local authorities by compatible service heading. Values are nominal £ thousands and are not inflation-adjusted. Negative net expenditure is retained where published and inter-authority accounting means service lines should not be interpreted as household-level benefit.
Provenance
- Cadence
- annual
- Engine
- timeline
- Licence
- Open Government Licence v3.0